VALOR | NUMERO | AÑO | CALIDAD | PRECIO |
BILLETES 0 EURO | | | | |
FRANCIA | | | | |
PARIS | s/n | 2017 | UNC | 12000,00 |
NAPOLEON 1er | s/n | 2017 | UNC | 12000,00 |
NAPOLEON BONAPARTE | s/n | 2017 | UNC | 12000,00 |
TUMBA DE NAPOLEON | s/n | 2017 | UNC | 12000,00 |
ARCO DE TRIUNFO | s/n | 2017 | UNC | 12000,00 |
PALACIO DE LOS INVALIDOS | s/n | 2016 | UNC | 12000,00 |
CHARLES DE GAULLE | s/n | 2015 | UNC | 12000,00 |
ESLOVAQUIA | | | | |
PAPA FRANCISCO CATEDRAL | s/n | 2021 | UNC | 12000,00 |
ALBANIA (OCUPACION ITALIANA) | | | | |
5 franga | 6 | 1939 | MB | 45000,00 |
20 franga | 7 | 1939 | MB | 52500,00 |
20 franga | 7 | 1939 | B corte | 22500,00 |
100 Fraga | 8 | 1940 | B corte | 45000,00 |
10 lek | 11 | 1940 | B | 15000,00 |
ALBANIA | | | | |
10 leke | 28 | 1957 | UNC- | 6000,00 |
50 leke | 29 | 1957 | UNC- | 9000,00 |
100 leke | 30 | 1957 | UNC- | 12000,00 |
50 leke | 38 | 1964 | UNC- | 30000,00 |
5 leke | 42 | 1976 | UNC | 6000,00 |
200 leke | 63a | 1996 | UNC | 12000,00 |
500 leke | 72a | 2007 | UNC | 18000,00 |
200 leke POLIMERO | 76 | 2019 | UNC | 9000,00 |
1000 leke | 78 | 2019 | UNC | 37500,00 |
ALEMANIA | | | | |
10 marcos | 9b | 1906 | B | 30000,00 |
10 marcos | 9b | 1906 | B corte | 15000,00 |
100 marcos | 22 | 1903 | B+ | 225000,00 |
100 marcos | 22 | 1903 | B | 150000,00 |
100 marcos | 22 | 1903 | B- | 75000,00 |
100 marcos | 22 | 1903 | R | 37500,00 |
1,000 marcos | 23 | 1903 | MB- | 150000,00 |
50 marcos | 26 | 1906 | B | 60000,00 |
20 marcos | 28 | 1907 | B | 37500,00 |
20 marcos | 31 | 1908 | MB- | 90000,00 |
50 marcos | 32 | 1908 | MB- | 120000,00 |
50 marcos | 32 | 1908 | B | 60000,00 |
100 marcos res. Rojo | 33 | 1908 | UNC | 22500,00 |
100 marcos res. Rojo | 33 | 1908 | EX | 12000,00 |
100 marcos res. Rojo | 33 | 1908 | MB | 6000,00 |
100 marcos res. Rojo | 33 | 1908 | B | 3000,00 |
100 marcos res. Verde | 34 | 1908 | EX | 22500,00 |
100 marcos res. Verde | 34 | 1908 | MB | 15000,00 |
100 marcos res. Verde | 34 | 1908 | B | 9000,00 |
100 marcos | 35 | 1908 | MB- | 75000,00 |
100 marcos | 35 | 1908 | B+ | 60000,00 |
100 marcos | 35 | 1908 | B | 45000,00 |
20 marcos | 37 | 1909 | B | 60000,00 |
20 marcos | 37 | 1909 | B- | 45000,00 |
20 marcos | 40b | 1910 | MB | 45000,00 |
20 marcos | 40b | 1910 | B | 30000,00 |
50 marcos | 41 | 1910 | MB | 75000,00 |
50 marcos | 41 | 1910 | B | 45000,00 |
100 marcos sello rojo | 42 | 1910 | MB | 22500,00 |
100 marcos sello rojo | 42 | 1910 | MB- | 18000,00 |
100 marcos sello verde | 43 | 1910 | B | 15000,00 |
1,000 marcos 6 digitos | 44a | 1910 | MB | 15000,00 |
1,000 marcos 7 digitos | 44b | 1910 | EX | 7500,00 |
1,000 marcos 7 digitos | 44b | 1910 | MB | 4500,00 |
1,000 marcos 7 n.Verde | 45b | 1910 | EX | 7500,00 |
1,000 marcos 7 n.Verde | 45b | 1910 | MB | 4500,00 |
20 marcos | 46b | 1914 | MB | 15000,00 |
20 marcos | 46b | 1914 | B | 7500,00 |
20 marcos | 46b | 1914 | B- | 4500,00 |
5 marcos | 47c | 1914 | B- | 22500,00 |
20 marcos | 48b | 1914 | MB | 60000,00 |
20 marcos | 48b | 1914 | B+ | 45000,00 |
20 marcos | 48b | 1914 | B | 30000,00 |
20 marcos | 48b | 1914 | B- | 12000,00 |
20 marcos | 48b | 1914 | R | 6000,00 |
50 marcos | 49 | 1914 | MB- | 9000,00 |
50 marcos | 49 | 1914 | B | 4500,00 |
50 marcos | 49 | 1914 | R | 1500,00 |
5 marcos | 56a | 1917 | EX | 15000,00 |
5 marcos | 56b | 1917 | UNC | 9000,00 |
5 marcos | 56b | 1917 | EX | 6000,00 |
5 marcos | 56b | 1917 | MB+ | 4500,00 |
5 marcos | 56b | 1917 | MB- | 3000,00 |
5 marcos | 56b | 1917 | B | 1500,00 |
20 marcos | 57 | 1918 | MB | 15000,00 |
20 marcos | 57 | 1918 | B+ | 9000,00 |
20 marcos | 57 | 1918 | B- | 4500,00 |
1 marco | 58 | 1920 | UNC | 7500,00 |
1 marco | 58 | 1920 | EX | 6000,00 |
1 marco | 58 | 1920 | MB | 3000,00 |
2 marcos | 59 | 1920 | UNC | 7500,00 |
2 marcos | 59 | 1920 | EX | 6000,00 |
20 marcos | 63 | 1915 | B+ | 12000,00 |
20 marcos | 63 | 1915 | B- | 6000,00 |
50 marcos | 65 | 1918 | EX | 45000,00 |
50 marcos | 65 | 1918 | MB | 30000,00 |
50 marcos | 65 | 1918 | B | 15000,00 |
50 marcos | 66 | 1919 | UNC | 22500,00 |
50 marcos | 66 | 1919 | UNC- | 15000,00 |
50 marcos | 66 | 1919 | EX | 11250,00 |
50 marcos | 66 | 1919 | MB- | 4500,00 |
50 marcos | 66 | 1919 | B | 3000,00 |
10 marcos | 67 | 1920 | UNC | 13500,00 |
10 marcos | 67 | 1920 | EX | 10500,00 |
10 marcos | 67 | 1920 | MB | 6000,00 |
10 marcos | 67 | 1920 | B- | 3000,00 |
50 marcos | 68 | 1920 | MB | 22500,00 |
50 marcos | 68 | 1920 | B | 12000,00 |
100 marcos 8 digitos | 69b | 1920 | UNC | 15000,00 |
100 marcos 8 digitos | 69b | 1920 | EX+ | 11250,00 |
100 marcos 8 digitos | 69b | 1920 | MB | 4500,00 |
100 marcos 8 digitos | 69b | 1920 | B | 3000,00 |
10.000 marcos | 70 | 1922 | UNC aguj | 22500,00 |
10.000 marcos | 70 | 1922 | EX | 15000,00 |
10.000 marcos | 70 | 1922 | MB | 9000,00 |
10.000 marcos | 71 | 1922 | MB | 12000,00 |
10.000 marcos | 71 | 1922 | B | 6000,00 |
10.000 marcos | 72 | 1922 | EX | 18000,00 |
10.000 marcos | 72 | 1922 | MB | 12000,00 |
500 marcos | 73 | 1922 | MB- | 45000,00 |
500 marcos | 73 | 1922 | B+ | 30000,00 |
500 marcos 7 dig rojo | 74a | 1922 | B | 30000,00 |
500 marcos 7 dig rojo | 74b | 1922 | EX | 18000,00 |
500 marcos 7 dig rojo | 74b | 1922 | MB- | 12000,00 |
500 marcos 7 dig rojo | 74b | 1922 | B+ | 7500,00 |
100 marcos | 75 | 1922 | MB | 15000,00 |
100 marcos | 75 | 1922 | B+ | 10500,00 |
1,000 marcos | 76 | 1922 | EX | 6000,00 |
1,000 marcos | 76 | 1922 | MB- | 3000,00 |
5,000 marcos | 77 | 16/09/1922 | MB- | 112500,00 |
5,000 marcos | 78 | 19/11/1922 | MB- | 30000,00 |
5,000 marcos | 78 | 19/11/1922 | B(roto) | 7500,00 |
50,000 marcos | 79 | 1922 | EX | 22500,00 |
50,000 marcos | 79 | 1922 | MB | 15000,00 |
50,000 marcos | 79 | 1922 | R | 7500,00 |
50,000 marcos | 80 | 1922 | MB+ | 18750,00 |
50,000 marcos | 80 | 1922 | MB | 15000,00 |
5,000 marcos | 81 | 1922 | UNC | 15000,00 |
5,000 marcos | 81 | 1922 | EX | 9000,00 |
5,000 marcos | 81 | 1922 | MB | 4500,00 |
1,000 marcos | 82 | 1922 | UNC- | 60000,00 |
100,000 marcos | 83 | 1923 | UNC- | 18000,00 |
100,000 marcos | 83 | 1923 | EX | 15000,00 |
100,000 marcos | 83 | 1923 | MB+ | 10500,00 |
100,000 marcos | 83 | 1923 | B | 4500,00 |
20,000 marcos | 85a | 1923 | EX | 15000,00 |
20,000 marcos | 85a | 1923 | MB | 7500,00 |
20,000 marcos | 85b | 1923 | UNC | 22500,00 |
20,000 marcos | 85b | 1923 | EX | 15000,00 |
20,000 marcos | 85b | 1923 | MB | 7500,00 |
20,000 marcos | 85c | 1923 | MB | 7500,00 |
20,000 marcos | 85d | 1923 | B mancha | 7500,00 |
20,000 marcos | 85f | 1923 | MB | 15000,00 |
1,000,000 marcos | 86a | 1923 | UNC | 37500,00 |
1,000,000 marcos | 86a | 1923 | UNC(ox) | 22500,00 |
1,000,000 marcos | 86a | 1923 | MB(ox) | 7500,00 |
500,000 marcos | 88 | 1923 | UNC | 30000,00 |
500,000 marcos | 88 | 1923 | UNC(ox) | 15000,00 |
500,000 marcos | 88 | 1923 | EX | 15000,00 |
500,000 marcos | 88 | 1923 | MB | 7500,00 |
500,000 marcos | 88 | 1923 | B | 4500,00 |
2,000,000 marcos | 89 | 1923 | UNC(ox) | 60000,00 |
2,000,000 marcos | 89 | 1923 | MB | 37500,00 |
5,000,000 marcos | 90 | 1923 | UNC-(ox) | 120000,00 |
5,000,000 marcos | 90 | 1923 | EX | 120000,00 |
100,000 marcos | 91 | 1923 | UNC | 10500,00 |
100,000 marcos | 91 | 1923 | EX | 7500,00 |
500,000 marcos | 92 | 1923 | UNC- | 19500,00 |
500,000 marcos | 92 | 1923 | EX | 15000,00 |
500,000 marcos | 92 | 1923 | MB | 12000,00 |
1,000,000 marcos | 94 | 1923 | MB- | 15000,00 |
5,000,000 marcos | 95 | 1923 | EX+ | 30000,00 |
5,000,000 marcos | 95 | 1923 | MB | 15000,00 |
5,000,000 marcos | 95 | 1923 | MB- | 10500,00 |
10,000,000 marcos | 96 | 1923 | MB | 22500,00 |
20,000,000 marcos | 97 | 1923 | EX | 18000,00 |
20,000,000 marcos | 97 | 1923 | MB | 12000,00 |
20,000,000 marcos | 97 | 1923 | B | 6000,00 |
1,000,000 marcos | 101 | 1923 | MB- | 7500,00 |
1,000,000 marcos | 102 | 1923 | UNC | 12000,00 |
1,000,000 marcos | 102 | 1923 | EX | 7500,00 |
1,000,000 marcos | 102 | 1923 | MB | 4500,00 |
2,000,000 marcos | 103 | 1923 | EX | 15000,00 |
2,000,000 marcos | 103 | 1923 | MB | 9000,00 |
2,000,000 marcos | 104 | 1923 | UNC | 9000,00 |
2,000,000 marcos | 104 | 1923 | EX | 6000,00 |
5,000,000 marcos | 105 | 1923 | UNC- | 22500,00 |
5,000,000 marcos | 105 | 1923 | MB | 9000,00 |
10,000,000 marcos | 106 | 1923 | UNC | 9000,00 |
10,000,000 marcos | 106 | 1923 | EX | 6000,00 |
100,000,000 marcos | 107 | 1923 | EX+ | 15000,00 |
100,000,000 marcos | 107 | 1923 | EX- | 12000,00 |
20,000,000 marcos | 108 | 1923 | UNC- | 15000,00 |
20,000,000 marcos | 108 | 1923 | MB | 9000,00 |
50,000,000 marcos | 109a | 1923 | EX | 10500,00 |
50,000,000 marcos | 109 | 1923 | EX – | 9000,00 |
500,000,000 m s/hilo | 110 | 1923 | UNC | 15000,00 |
500,000,000 m c/hilo | 110 | 1923 | MB | 7500,00 |
1 millardo s/ 1000 m. | 113 | 1923 | UNC- | 30000,00 |
1 millardo s/ 1000 m. | 113 | 1923 | EX | 22500,00 |
1 millardo s/ 1000 m. | 113 | 1923 | MB | 15000,00 |
5 millardos | 115 | 1923 | UNC- | 60000,00 |
5 millardos | 115 | 1923 | MB- | 30000,00 |
10 millardos | 116 | 1923 | UNC- | 60000,00 |
10 millardos | 116 | 1923 | EX+ | 52500,00 |
10 millardos | 117 | 1923 | MB-cortes | 30000,00 |
50 millardos | 120 | 1923 | EX+ | 105000,00 |
200 millardos | 121 | 1923 | EX+ | 120000,00 |
5 millardo | 123 | 1923 | UNC- | 37500,00 |
5 millardo | 123 | 1923 | MB | 22500,00 |
100 millardos | 126 | 1923 | MB | 60000,00 |
100 millardos | 133 | 1923 | EX+ | 90000,00 |
5 rentenmark | 169 | 1926 | B | 75000,00 |
1 rentenmark | 173 | 1937 | EX | 22500,00 |
1 rentenmark | 173 | 1937 | MB | 15000,00 |
1 rentenmark | 173 | 1937 | B | 7500,00 |
2 rentenmark | 174 | 1937 | MB | 15000,00 |
10 reichsmark | 175 | 1924 | B | 450000,00 |
50 reichsmark | 177 | 1924 | B | 120000,00 |
100 reichsmark | 178 | 1924 | B | 150000,00 |
1,000 reichsmark | 179 | 1924 | MB | 300000,00 |
10 reichsmark | 180a | 1929 | MB | 18000,00 |
10 reichsmark | 180a | 1929 | MB- | 15000,00 |
20 reichsmark | 181a | 1929 | MB- | 22500,00 |
20 reichsmark | 181a | 1929 | B | 12000,00 |
50 reichsmark | 182a | 1933 | MB | 22500,00 |
50 r. con resello | 182a | 1933 | MB | 22500,00 |
100 reichsmark | 183a | 1935 | UNC | 45000,00 |
100 reichsmark | 183a | 1935 | MB+ | 30000,00 |
100 reichsmark | 183a | 1935 | MB | 22500,00 |
1,000 reichsmark | 184 | 1936 | MB | 300000,00 |
5 reichsmark | 186a | 1942 | MB | 22500,00 |
ALEMANIA EMISION DE EMERGENCIA | | | | |
50 reichsmark | 189a | 1945 | MB- | 300000,00 |
ALEMANIA OCUPACION ALIADA | | | | |
1/2 marco | 191a | 1944 | MB | 22500,00 |
1/2 marco | 191a | 1944 | B | 15000,00 |
1 marco | 192a | 1944 | MB | 22500,00 |
1 marco | 192a | 1944 | B | 15000,00 |
5 marcos | 193a | 1944 | MB | 22500,00 |
20 marcos | 195a | 1944 | EX | 45000,00 |
100 marcos | 197d | 1944 | UNC | 75000,00 |
ALEMANIA CONVERSION DEUDA EXTRANJERA | | | | |
5 reichsmark | 199 | 1933 | UNC- | 75000,00 |
ALEMANIA TERRITORIOS OCUPADOS WW II | | | | |
50 reichspfennig | R 135 | 1940/5 | MB | 22500,00 |
1 reichsmark | R 136 | 1940/5 | R | 4500,00 |
2 reichsmark | R 137 | 1940/5 | EX | 15000,00 |
5 reichsmark | R 138 | 1940/5 | UNC | 22500,00 |
5 reichsmark | R 138 | 1940/5 | EX | 15000,00 |
5 reichsmark | R 138 | 1940/5 | B corte | 4500,00 |
50 reichsmark | R 140 | 1940/5 | MB | 30000,00 |
CAMPO DE CONCENTRACION TEREZIN | | | | |
10 kronen | | 1943 | MB- | HAY |
ALEMANIA BAVIERA | | | | |
100 marcos | S 922 | 1900 | MB | 45000,00 |
100 marcos | S 923 | 1922 | MB | 15000,00 |
ALEMANIA BAVIERA STAATSBANK | | | | |
5.000.000 marcos | s/n | 1923 | MB | 22500,00 |
ALEMANIA WURTTEMBERG | | | | |
10,000 marcos | S 982 | 1923 | MB | 22500,00 |
ALEMANIA RAILROADS – POST WWI | | | | |
20 millardos | S 1022 | 1923 | MB | 15000,00 |
ALEMANIA FEDERAL | | | | |
1/2 marco | 1a | 1948 | MB- | 45000,00 |
1 marco | 2a | 1948 | B | 22500,00 |
5 marcos | 4a | 1948 | B- | 52500,00 |
100 marcos | 15 | 1948 | MB- | 270000,00 |
10 marcos | 16a | 1949 | MB- | 45000,00 |
20 marcos | 17a | 1949 | B+ | 90000,00 |
10 marcos | 19 | 1960 | MB- | 22500,00 |
20 marcos | 20a | 1960 | B | 37500,00 |
10 marcos | 31a | 1970 | EX | 45000,00 |
10 marcos | 31a | 1970 | MB | 22500,00 |
10 marcos | 31b | 1977 | MB | 22500,00 |
10 marcos | 31d | 1980 | MB | 22500,00 |
50 marcos | 33b | 1977 | MB | 60000,00 |
50 marcos | 33b | 1977 | MB- | 52500,00 |
50 marcos | 33d | 1980 | MB | 75000,00 |
10 marcos Gauss | 38b | 1991 | MB | 18000,00 |
10 marcos Gauss | 38c | 1993 | EX+ | 27000,00 |
10 marcos Gauss | 38c | 1993 | MB | 15000,00 |
50 marcos | 40c | 1993 | MB- | 60000,00 |
ALEMANIA ORIENTAL | | | | |
5 marcos | 27 | 1975 | EX | 12000,00 |
5 marcos | 27 | 1975 | MB | 7500,00 |
100 marcos Marx | 31 | 1975 | UNC | 30000,00 |
500 marcos | 33 | 1985 | UNC | 45000,00 |
ALEMANIA (FUERZAS ARMADAS) | | | | |
5 reichsmark | M 33 | 1942 | EX- | 22500,00 |
5 reichsmark | M 33 | 1942 | MB | 15000,00 |
ALEMANIA(NOTGELDS) | | | | |
A elegir cada uno | | 1919/22 | UNC | 4500,00 |
Lote de 10 diferentes | | 1919/22 | UNC | 40500,00 |
Lote de 50 diferentes | | 1919/22 | UNC | 187500,00 |
ALEMANIA (BILLETES NOTGELDS) | | | | |
epoca de inflacion | | 1923 | MB | 7500,00 |
ALEMANIA (BILLETES NOTGELDS DE SEDA) | | | | |
25 pfennig | | 15/07/21 | UNC | 60000,00 |
25 pfennig | | 02/04/22 | UNC | 60000,00 |
50 pfennig | | 09/04/22 | UNC | 75000,00 |
ARMENIA | | | | |
250 rublos | 32 | 1919 | MB | 60000,00 |
1000 dram | 59 | 2015 | UNC | 9000,00 |
500 dram Arca de Noe | 60 | 2017 | Folder | 21000,00 |
500 dram Arca de Noe | 60 | 2017 | UNC | 16500,00 |
1000 dram | s/n | 2018 | UNC | 9000,00 |
AUSTRIA | | | | |
1,000 kronen | 59 | 1919 | EX | 15000,00 |
1,000 kronen | 59 | 1919 | MB+ | 7500,00 |
1,000 kronen | 59 | 1919 | B | 3000,00 |
1,000 kronen | 60 | 1919 | MB | 7500,00 |
1,000 kronen | 60 | 1919 | B | 3000,00 |
1,000 kronen | 61 | 1919 | EX | 12000,00 |
1,000 kronen | 61 | 1919 | MB | 7500,00 |
1,000 kronen | 61 | 1919 | B | 3000,00 |
10,000 kronen | 64 | 1919 | MB- | 15000,00 |
10,000 kronen | 64 | 1919 | B | 7500,00 |
10,000 kronen | 65 | 1919 | MB+ | 15000,00 |
10,000 kronen | 65 | 1919 | B | 7500,00 |
AUSTRIA(OCUP. ALIADA 2DA GUERRA) | | | | |
50 schilling | 109 | 1944 | MB | 37500,00 |
AUSTRIA(REPUBLICA) | | | | |
5 schilling | 121 | 1945 | B | 18000,00 |
10 schilling | 122 | 1946 | B | 30000,00 |
10 schilling | 122 | 1946 | B aguj | 22500,00 |
5 schilling | 126 | 1951 | MB aguj | 45000,00 |
10 schilling | 127 | 1950 | MB aguj | 30000,00 |
20 schilling | 136 | 1956 | MB- | 15000,00 |
20 schilling | 142 | 1967 | UNC- | 9000,00 |
20 schilling | 142 | 1967 | MB | 9000,00 |
20 schilling | 142 | 1967 | MB corte | 3000,00 |
50 schilling | 143 | 1970 | EX+ | 15000,00 |
50 schilling | 143 | 1970 | MB | 10500,00 |
50 schilling | 144 | 1970 | MB | 10500,00 |
100 schilling | 145 | 1969 | EX+ | 30000,00 |
100 schilling | 150 | 1984 | MB | 21000,00 |
100 schilling | 150 | 1984 | MB- | 15000,00 |
AUSTRIA(UPPER AUSTRIA) | | | | |
20 heller | S 120 | 1921 | UNC | 3000,00 |
AUSTRIA(NOTGELDS) | | | | |
cada uno | | 1920 | UNC | 4500,00 |
Lote de 16 diferentes | | 1920 | UNC | 60000,00 |
AZERBAIJAN | | | | |
500 rublos | 7 | 1920 | UNC | 33750,00 |
500 rublos | 7 | 1920 | MB | 15000,00 |
1 manat | 11 | 1992 | UNC | 6000,00 |
250 manat | 13b | 1992 | UNC | 4500,00 |
1 manat | 14 | 1993 | UNC | 7500,00 |
10 manat | 16 | 1993 | UNC | 15000,00 |
100 manat | 18 | 1993 | UNC | 3750,00 |
500 manat | 19b | 1993 | UNC | 6000,00 |
1,000 manat | 23 | 2001 | UNC | 6000,00 |
5 manat | s/n | 2020 | UNC | 13500,00 |
BELGICA | | | | |
20 francos | 98 | 1926/40 | B(corte) | 12000,00 |
20 francos | 106 | 1947 | B+ | 22500,00 |
1,000 francos | 104 | 1935 | EX | 180000,00 |
100 francos | 107 | 1933/43 | MB- | 18000,00 |
100 francos | 107 | 1933/43 | B manchas | 10500,00 |
1,000 francos | 110 | 1943 | EX | 150000,00 |
20 francos | 111 | 1941/7 | B+ | 22500,00 |
20 francos | 116 | 1948 | B+ | 18000,00 |
100 francos | 126 | 1946 | B oxido | 30000,00 |
20 francos | 132 | 1956 | B | 7500,00 |
20 francos | 138 | 1964 | MB | 1500,00 |
50 francos | 139 | 1966 | MB | 3000,00 |
100 francos | 142 | 1982/94 | UNC | 22500,00 |
100 francos | 142 | 1982/94 | EX | 13500,00 |
100 francos | 142 | 1982/94 | MB | 10500,00 |
100 francos | 142 | 1982/94 | B- | 6000,00 |
1000 francos | 144 | 1980/96 | EX+ | 150000,00 |
100 francos | 147 | 1995/01 | EX | 12000,00 |
100 francos | 147 | 1995/01 | MB | 9000,00 |
BIELORUSIA | | | | |
20 rublos | A 10 | 1992 | UNC | 7500,00 |
200 rublos | A 22 | 1992 | UNC | 7500,00 |
300 rublos | A 24 | 1992 | UNC | 7500,00 |
500 rublos | A 26 | 1992 | UNC | 7500,00 |
50 kapeek | 1 | 1992 | UNC | 750,00 |
5 rublos | 4 | 1992 | UNC | 3000,00 |
10 rublos | 5 | 1992 | UNC | 2250,00 |
25 rublos | 6 | 1992 | UNC | 750,00 |
50 rublos | 7 | 1992 | UNC | 750,00 |
100 rublos | 8 | 1992 | UNC | 750,00 |
1,000 rublos | 11 | 1992 | UNC | 3000,00 |
20,000 rublos | 13 | 1994 | UNC | 6000,00 |
50,000 rublos | 14 | 1995 | UNC | 12000,00 |
5,000 rublos | 17 | 1998 | UNC | 1500,00 |
1 rublo | 21 | 2000 | UNC | 1500,00 |
5 rublos | 22 | 2000 | UNC | 1500,00 |
10 rublos | 23 | 2000 | UNC | 1500,00 |
20 rublos | 24 | 2000 | UNC | 1500,00 |
50 rublos | 25 | 2000 | UNC | 2250,00 |
100 rublos | 26 | 2000 | UNC | 3000,00 |
500 rublos | 27 | 2000 | UNC | 4500,00 |
1,000 rublos | 28 | 2000 | UNC | 6000,00 |
5,000 rublos | 29 | 2000 | UNC | 9000,00 |
BOHEMIA Y MORAVIA | | | | |
100 korun SPECIMEN | 6a | 1940 | UNC | 45000,00 |
500 korun SPECIMEN | 12s | 1942 | UNC | 45000,00 |
BOSNIA | | | | |
50 dinara | 12 | 1992 | UNC | 2250,00 |
500 dinara | 14 | 1992 | UNC | 3000,00 |
1,000 dinara | 15 | 1992 | UNC | 4500,00 |
100,000 dinara | 34 | 1993 | UNC | 26250,00 |
1,000,000 dinara | 35b | 1993 | UNC | 15000,00 |
10,000,000 dinara | 36 | 1993 | UNC | 18750,00 |
100,000,000 dinara | 37 | 1993 | UNC | 18750,00 |
10,000 dinara Num verde | 53c | 1993 | UNC | 7500,00 |
10,000 dinara Num rojo | 53d | 1993 | UNC | 7500,00 |
25,000 dinara Num rojo | 54 | 1993 | EX | 3750,00 |
50,000 dinara Num verde | 55 | 1993 | EX | 3750,00 |
BOSNIA(BANCO SERBIO DE BOSNIA) | | | | |
10 dinara | 133a | 1992 | UNC | 2250,00 |
1,000 dinara | 137 | 1992 | UNC | 6000,00 |
BOSNIA(BANCO SERBIO) | | | | |
1,000,000 dinara | 152 | 1993 | UNC | 7500,00 |
5,000,000 dinara | 153 | 1993 | UNC | 7500,00 |
BULGARIA | | | | |
3 leva | 81 | 1951 | UNC | 1500,00 |
5 leva | 95 | 1962 | MB | 4500,00 |
10 leva | 96 | 1974 | UNC | 6750,00 |
20 leva | 97 | 1974 | UNC | 12750,00 |
5 leva | 116 | 1999 | UNC | 12000,00 |
10 leva | 117b | 2008 | UNC | 28500,00 |
CHECOESLOVAQUIA | | | | |
100 coronas | 63 | 1945 | B+ | 30000,00 |
500 coronas | 73 | 1946 | MB- | 11250,00 |
3 coronas | 79b | 1953 | UNC | 7500,00 |
25 coronas | 87 | 1958 | UNC | 30000,00 |
500 coronas | 93 | 1973 | MB- | 22500,00 |
REPUBLICA CHECA | | | | |
100 coronas | 5 | 1993 | EX | 22500,00 |
50 coronas | 17c | 1997 | MB | 7500,00 |
100 coronas | 18 | 1997 | UNC | 15000,00 |
100 coronas | 18 | 1997 | MB | 9000,00 |
200 coronas | 19 | 2018 | UNC | 30000,00 |
CHIPRE | | | | |
250 mils | 41c | 1979 | MB+ | 30000,00 |
500 mils | 42c | 1979 | UNC | 135000,00 |
500 mils | 42c | 1979 | EX pegote rev | 45000,00 |
5 libras | 47 | 1979 | MB | 52500,00 |
1 libra | 50 | 1982 | UNC | 52500,00 |
1 libra | 53b | 1992 | UNC | 36000,00 |
1 libra | 53d | 1995 | UNC | 28500,00 |
1 libra | 57 | 1997 | UNC | 30000,00 |
1 libra | 60d | 2004 | UNC | 10500,00 |
5 libras | 61b | 2003 | UNC | 37500,00 |
CROACIA | | | | |
100 kuna | 2 | 1941 | EX | 18000,00 |
100 kuna | 2 | 1941 | MB | 9000,00 |
100 kuna | 2 | 1941 | MB- | 6000,00 |
100 kuna | 2 | 1941 | B- | 3000,00 |
500 kuna | 3 | 1941 | B+ | 18000,00 |
500 kuna | 3 | 1941 | B- | 9000,00 |
1,000 kuna | 4 | 1941 | EX | 15000,00 |
1,000 kuna | 4 | 1941 | MB- | 9000,00 |
1,000 kuna | 4 | 1941 | B | 6000,00 |
10 kuna | 5 | 1941 | UNC | 22500,00 |
1,000 kuna | 12 | 1943 | UNC | 15000,00 |
1,000 kuna | 12 | 1943 | EX | 11250,00 |
5,000 kuna | 13 | 1943 | UNC | 22500,00 |
5,000 kuna | 13 | 1943 | B | 6000,00 |
5,000 kuna | 14 | 1943 | UNC | 37500,00 |
5,000 kuna | 14 | 1943 | EX | 26250,00 |
1 dinar | 16 | 1991 | UNC | 1500,00 |
5 dinara | 17 | 1991 | UNC | 1500,00 |
10,000 dinara | 25 | 1992 | UNC | 18000,00 |
50,000 dinara | 26 | 1993 | UNC | 3000,00 |
100,000 dinara | 27 | 1993 | UNC | 4500,00 |
5 kuna | 28 | 1993 | MB | 6000,00 |
20 kuna | 30 | 1993 | MB | 7500,00 |
10 kuna | 36 | 1995 | UNC | 7500,00 |
10 kuna | 36 | 1995 | EX | 6000,00 |
5 kuna | 37 | 2001 | UNC | 4500,00 |
10 kuna | 38 | 2001 | UNC | 6000,00 |
20 kuna | 39 | 2001 | UNC | 12000,00 |
20 kuna Conmemorativo | 44 | 2014 | UNC | 12000,00 |
CROACIA, Republica Serbia Croata | | | | |
100,000 dinara | R9 | 1993 | MB+ | 15000,00 |
10,000,000 dinara | R12 | 1993 | UNC | 10500,00 |
20,000,000 dinara | R13 | 1993 | UNC | 18000,00 |
50,000,000 dinara | R14 | 1993 | UNC | 15000,00 |
500,000,000 dinara | R16 | 1993 | UNC | 12000,00 |
1,000,000,000 dinara | R17 | 1993 | UNC | 12000,00 |
5,000,000,000 dinara | R18 | 1993 | UNC | 18000,00 |
10,000,000,000 dinara | R19 | 1993 | UNC | 22500,00 |
5,000 dinara | R20 | 1993 | UNC | 4500,00 |
500,000 dinara | R23 | 1993 | UNC | 4500,00 |
5,000,000 dinara | R24 | 1993 | UNC | 5250,00 |
100,000,000 dinara | R25 | 1993 | UNC | 4500,00 |
500,000,000 dinara | R26 | 1993 | UNC | 6000,00 |
5,000,000,000 dinara | R27 | 1993 | UNC | 9000,00 |
10,000,000,000 dinara | R28 | 1993 | UNC | 10500,00 |
500,000 dinara | R32 | 1994 | UNC | 4500,00 |
1,000,000 dinara | R33 | 1994 | UNC | 4500,00 |
DINAMARCA | | | | |
5 coronas | 35f | 1949 | B | 30000,00 |
10 coronas | 37d | 1945 | B | 45000,00 |
10 coronas | 37e | 1947 | B+ | 60000,00 |
10 coronas | 37e | 1947 | B | 45000,00 |
10 coronas | 37h | 1948 | MB | 90000,00 |
10 coronas | 37h | 1948 | MB- | 75000,00 |
10 coronas | 37h | 1948 | B+ | 60000,00 |
10 coronas | 44b/c | 1954 | MB- | 45000,00 |
